Projects: Custom Search |
||
Reference Number | ETI-MA2003 | |
Title | Industrial Doctorate Centre for Offshore Renewable Energy (IDCORE) | |
Status | Completed | |
Energy Categories | Renewable Energy Sources (Ocean Energy) 50%; Renewable Energy Sources (Wind Energy) 50%; |
|
Research Types | Basic and strategic applied research 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 25%; ENGINEERING AND TECHNOLOGY (Civil Engineering) 25%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 25%; ENVIRONMENTAL SCIENCES (Earth Systems and Environmental Sciences) 25%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Prof DM Ingram No email address given Energy Systems University of Edinburgh |
|
Award Type | Standard | |
Funding Source | ETI | |
Start Date | 01 July 2011 | |
End Date | 31 March 2020 | |
Duration | 105 months | |
Total Grant Value | £5,100,000 | |
Industrial Sectors | Power | |
Region | Scotland | |
Programme | Offshore Wind | |
Investigators | Principal Investigator | Prof DM Ingram , Energy Systems, University of Edinburgh (99.996%) |
Other Investigator | Project Contact , Chemical and Process Engineering, University of Strathclyde (0.001%) Project Contact , University of Exeter (0.001%) Project Contact , H R Wallingford Ltd (0.001%) Project Contact , Scottish Association For Marine Science (0.001%) |
|
Web Site | http://www.idcore.ac.uk/ |
|
Objectives | linked to EPSRC Grant EP/J500847/1 (ETI 5.1M. EPSRC 1.5M) An Industrial Doctorate Centre in renewable energy technologies, funded by the ETI and the Engineering and Physical Sciences Research Council (EPSRC), will take its first intake of students in January 2012. The Centre will train up to 50 students in the research and skills needed to accelerate the development of renewable energy technologies. Each will spend part of their training with the three universities in the consortium. The students will spend most of their training time in ETI Member companies, as part of the ETIs major project delivery teams, as well as in other renewable industry organisations. The students will each gain an internationally-leading engineering doctorate. The drive to meet the UKs ambitious deployment targets for offshore renewable energy technologies requires a steady supply of highly trained engineers, scientists and leaders. We anticipate that this new Industrial Doctorate Centre will contribute significantly to that requirement. |
|
Abstract | The Industrial Doctorate Centre for Offshore Renewable Energy (IDCORE) trains research engineers whose work in conjunction with sponsoring companies aims to accelerate the deployment of offshore wind, wave and tidal-current technologies. This is to help meet the UK’s ambitious renewable energy targets. Students undertake a four year full time course including time with a sponsoring company working on “real world” applications and research initiatives to obtain their doctorates. The centre is funded by the ETI and the Engineering and Physical Sciences Research Council (EPSRC). Academic partners / research facilities:
Programme partners:
Industrial partners / sponsoring companies:
|
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Cost Reduction to Encourage Commercialisation of Marine in the UK ETI Insights Report - Wave Energy Optimisation of Offshore Wind Farms Using a Genetic Algorithm The Industrial Doctorate Centre for Offshore Renewable Energy(IDCORE) - Case Studies UK offshore wind cost optimisation: top head mass (Presentation to All Energy, 10th May 2017) |
|
Added to Database | 29/03/12 |