Projects: Projects for Investigator |
||
Reference Number | DTI/CC/132 | |
Title | Improved Materials for Advanced PF Boilers and Steam Turbines | |
Status | Completed | |
Energy Categories | Other Power and Storage Technologies(Electric power conversion) 20%; Fossil Fuels: Oil Gas and Coal(Coal, Coal combustion) 80%; |
|
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Dr S (Stuart ) Mitchell No email address given Technology Centre Babcock International Group plc |
|
Award Type | 3 | |
Funding Source | DTI | |
Start Date | 01 September 1999 | |
End Date | 01 November 2004 | |
Duration | 62 months | |
Total Grant Value | £1,187,965 | |
Industrial Sectors | ||
Region | London | |
Programme | ||
Investigators | Principal Investigator | Dr S (Stuart ) Mitchell , Technology Centre, Babcock International Group plc (99.987%) |
Other Investigator | Project Contact , RWE npower plc (0.001%) Project Contact , AB Sandvik, Sweden (0.001%) Project Contact , Special Metals Ltd (0.001%) Project Contact , Mechanical Engineering, Loughborough University (0.001%) Project Contact , University of Cambridge (0.001%) Project Contact , Corus (0.001%) Project Contact , ESAB Group (UK) Ltd (0.001%) Project Contact , IPTME (Institute of Polymer Technology and Materials Engineering) (0.001%) Project Contact , Metrode Products Ltd (0.001%) Project Contact , National Physical Laboratory (NPL) (0.001%) Project Contact , Cranfield University (0.001%) Project Contact , Alstom Power Ltd (0.001%) Project Contact , TWI Technology Centre (0.001%) |
|
Web Site | ||
Objectives | The overall aim of the project is to ensure the continued participation of major UK power generation organisations in the European Co-operation on Science and Technology COST 522 initiative. The project covers two distinct areas of the COST 522 initiative, steam power plant and plant integration ancillary components. The specific objectives of these two groups within COST 522 are to demonstrate advanced components for the supercritical boiler and steam turbine that will permit thermal efficiencies of 50 to be achieved and to develop technology (gasification, heat exchanger, hot gas clean-up) for alternative cycles and fuels that will play a major part in future high efficiency low emission power plant. Specific objectives for the participants within the project are the development of:
Strategies and business opportunities for UK companies in the power generation sector will also be identified. |
|
Abstract | The major challenge facing the power generation industry in the 21st century will be to achieve the targets of increased efficiencies brought about by stringent environmental regulations, whilst ensuring reliability, availability, maintainability and costs are not compromised. In respect of steam power plant, short term (five years) quantitative targets have been set to demonstrate advanced components for the supercritical boiler and steam turbine. The operating temperature target has been set at 650 C with appropriate increases in steam pressure (>300 bar) and, with cycle optimisation, thermal efficiencies of 50 should be possible. Compared with the performance of existing UK steam power plant, this constitutes a relative efficiency improvement of 25 . These targets are based on the incremental development of the most advanced ferritic and austenitic materials currently available rather than developing an entirely new generation of ferritic, austenitic and nickel alloys. The plant integration and ancillary components group plays a key role as it takes a total plant and links the various activities performed into the overall project. It deals with fuel related problems, process simulation, control and monitoring and constructional issues associated with future plant components. A strategic view is being taken that alternative cycles and fuels will play a major role in future world power generation. Although much of this maybe beyond the five ye ar timescale of this project, significant work needs to be performed on gasification technologies, high temperature heat exchangers, and hot gas clean up. For this reason such developments will be taken up with a view to securing the long term future of advanced power plant. | |
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Advanced PF Power Plant - Improved Materials for Boilers and Steam Turbines: Project Summary Advanced PF Power Plant ??? Improved Materials for Boilers and Steam Turbines Improved Materials For Advanced Pf Boilers And Steam Turbines : Project Profile |
|
Added to Database | 01/01/07 |