Projects: Projects for Investigator |
||
Reference Number | DTI/CC/139 | |
Title | Improvement in Combustion Efficiency in Utility Boilers | |
Status | Completed | |
Energy Categories | Other Power and Storage Technologies(Electric power conversion) 20%; Fossil Fuels: Oil Gas and Coal(Coal, Coal combustion) 80%; |
|
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Dr P Stephenson No email address given RWE npower plc |
|
Award Type | 3 | |
Funding Source | DTI | |
Start Date | 01 November 1999 | |
End Date | 01 February 2003 | |
Duration | 39 months | |
Total Grant Value | £418,404 | |
Industrial Sectors | ||
Region | South West | |
Programme | ||
Investigators | Principal Investigator | Dr P Stephenson , RWE npower plc (99.992%) |
Other Investigator | Project Contact , University of Leeds (0.001%) Project Contact , Chemistry, Imperial College London (0.001%) Project Contact , Scottish Power Ltd (0.001%) Project Contact , TXU UK Limited (0.001%) Project Contact , E.ON UK (formerly PowerGen) (0.001%) Project Contact , Greenbank Ltd (0.001%) Project Contact , Babcock International Group plc (0.001%) Project Contact , Alstom Power Ltd (0.001%) |
|
Web Site | ||
Objectives |
|
|
Abstract | The drive to reduce the environmental impact of power stations is increasing the pressure to improve efficiency of power plant. This is coupled with the drive to reduce costs through the use of a wider range of fuels. Prediction of combustion efficiency (or carbon burnout) in pulverised fuel (pf) fired utility boilers is of increasing importance to UK basedpower generators and manufacturers. The overall aim of the project was to develop new tools for the reliable and rapid predictionof combustion efficiency of coals in pf-fired utility boilers. This would give the ability to improve fuel selection and chose the most appropriate burner and boiler design for a given fuel. It is concluded that laboratory-scale and drop tube furnace results are invaluable in providing detailed understanding of the processes occurring during coal combustion and in providing input data for computer models of full scale furnaces. Both Innogy and Powergen have tested sufficient coals ontheir test rigs and on actual power stations to know how to extrapolate results. A new empirical correlation has been developed to enable burnout to predicted for a particular rig or power station. | |
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Improvement Of Combustion Efficiency In Utility Boilers: Project Summary |
|
Added to Database | 01/01/07 |