Projects: Projects for Investigator |
||
Reference Number | ETI-EN1009 | |
Title | Pre-Saturated Core Fault Current Limiter | |
Status | Completed | |
Energy Categories | Other Power and Storage Technologies(Electricity transmission and distribution) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given GridOn, Israel |
|
Award Type | Institute Project | |
Funding Source | ETI | |
Start Date | 17 June 2011 | |
End Date | 14 July 2017 | |
Duration | 73 months | |
Total Grant Value | £4,000,000 | |
Industrial Sectors | Technical Consultancy | |
Region | Overseas | |
Programme | Energy Storage and Distribution | |
Investigators | Principal Investigator | Project Contact , GridOn, Israel (99.998%) |
Other Investigator | Project Contact , E.ON UK (formerly PowerGen) (0.001%) Project Contact , UK Power Networks (0.001%) |
|
Web Site | ||
Objectives | Fault current levels are becoming a significant barrier to the installation of low-carbon and other distributed generation. Management of these fault levels is also a key enabler for the growth of smart distribution systems, offering improved operation, flexibility and efficiency. This projects aims were to develop and demonstrate a pre-saturated core fault current limiter device (PCFCL), to reduce the impact of faults on electricity distribution networks. |
|
Abstract | Achievements :
Designed by GridON, this pre-saturated core fault current limiter uses a direct current coil to magnetically saturate the iron core, providing a very low impedance during normal operation and a high impedance in response to a network fault. It is based on combining industry standard proven transformer technology and GridON's concept of magnetic flux alteration to saturate the iron core. The limiter is fully scalable for use at voltage levels on both distribution and transmission systems. Its design removes the need for superconducting components or associated cryogenic systems. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Pre-saturated Core Fault Current Limiter Development and Demonstration Project - Final Report Pre-saturated Core Fault Current Limiter Development and Demonstration Project - Fact Sheet |
|
Added to Database | 16/08/18 |