go to top scroll for more

Projects

Projects: Summary of Projects by Science and Technology Field
Projects of type PHYSICAL SCIENCES AND MATHEMATICS : Statistics and Operational Research

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

0 0 1 1 £60
École polytechnique fédérale de Lausanne (EPFL), Switzerland 0 1 1 2 £0
École Polytechnique, France 0 1 0 1 £0
3C Capital Partners 0 1 0 1 £0
Aarhus University, Denmark 0 1 0 1 £0
Addenbrookes Hospital 0 0 1 1 £0
Addionics Limited 0 1 0 1 £0
Advanced Manufacturing Research Centre 0 1 0 1 £0
AIMS 0 1 0 1 £0
Airborne (UK) 0 1 0 1 £0
Airbus UK Ltd 0 1 0 1 £0
Alpine Intuition Sarl 0 1 0 1 £0
AMD (Advanced Micro Devices) UK 0 1 0 1 £0
American Express 0 1 0 1 £0
Anglia Ruskin University 0 0 1 1 £1
Anne Thorne Architects Partnership 0 0 1 1 £0
ANSYS Europe Limited 0 1 0 1 £0
Arc Instruments 0 1 0 1 £0
Arctic Wolf Networks 0 1 0 1 £0
ASOS Plc 0 1 0 1 £0
Aurora Health Physics Services LTD 0 0 1 1 £0
Australian National University, Australia 0 1 0 1 £0
Automotive World Ltd 0 0 1 1 £1
Aviva Plc 0 0 1 1 £0
AWE Plc 0 1 0 1 £0
BAE Systems Integrated System Technologies Limited 0 3 0 3 £0
BASF SE 0 1 0 1 £0
Bocconi University 0 1 0 1 £0
Bournemouth University 0 0 1 1 £11
British Broadcasting Corporation - BBC 0 1 0 1 £0
British Red Cross 0 1 0 1 £0
British Telecommunications Plc (BT) 0 1 1 2 £0
Broadex Technologies UK Ltd 0 1 0 1 £0
Brunel University 0 0 1 1 £8,336
Busreinvented.com 0 1 0 1 £0
Cadence Design Systems Ltd 0 1 0 1 £0
Cambridge Consultants 0 1 0 1 £0
Campden and Chorleywood Food Research Association 0 0 1 1 £25,109
Cancer Research UK Convergence Science 0 1 0 1 £0
Carbon Three Sixty 0 1 0 1 £0
Cardiff University 0 1 0 1 £4
CausaLens 0 1 0 1 £0
CEA (Commissariat à l'Énergie Atomique), France 0 0 1 1 £0
Central Research Labratory 0 0 1 1 £0
Ceravision Ltd 0 0 1 1 £0
CFMS Services Limited 0 1 0 1 £0
Cirrus Logic (UK) 0 1 0 1 £0
Columbia University, USA 0 1 0 1 £0
Consumer Data Research Centre (CDRC) 0 0 1 1 £0
Coventry University 0 1 0 1 £207,932
Cranfield University 0 0 2 2 £105,278
Criteo Technology 0 1 0 1 £0
Ctr for Urban Sci and Progress London 0 1 0 1 £0
Department for Communities and Local Government (DCLG) 0 0 1 1 £0
Department for Culture, Media & Sport 0 0 1 1 £0
Deutsche Bank AG (UK) 0 1 0 1 £0
Duke University 0 1 0 1 £0
Dummy Organisation 0 1 0 1 £0
Dunnhumby 0 1 0 1 £0
E.ON UK (formerly PowerGen) 0 0 1 1 £0
EDF Energy 0 1 3 4 £0
Elemental Power Ltd 0 1 0 1 £0
Embecosm Ltd. 0 1 0 1 £0
Esri, USA 0 0 1 1 £0
Essex County Council 0 0 1 1 £0
ETH Zurich, Switzerland 0 1 0 1 £0
EURATOM/CCFE 0 1 1 2 £0
Experian 0 0 1 1 £0
Facebook Inc., USA 0 1 0 1 £0
Future Energy Solutions (formerly ETSU) 0 0 1 1 £517
G-Research 0 1 0 1 £0
Garrad Hassan and Partners Ltd 0 0 1 1 £0
Gartnavel General Hospital 0 0 1 1 £36
Georgia Institute of Technology, USA 0 1 0 1 £0
Georgia State University 0 1 0 1 £0
Greater London Authority 0 0 1 1 £0
Greater Manchester Combined Authority 0 1 0 1 £0
Greenclick Limited 0 0 1 1 £6,930
GSK 0 1 0 1 £0
Gurobi Optimization 0 1 0 1 £0
Harvard University, USA 0 1 0 1 £0
Helmholtz Centre Dresden-Rossendorf 0 0 1 1 £0
Heriot-Watt University 0 1 2 3 £156,664
IBM T.J. Watson Research Centre, USA 0 1 0 1 £0
Imperial College London 0 4 0 4 £4,609,016
Improbable Defence 0 1 0 1 £0
In2science UK 0 1 0 1 £0
INRIA Bordeaux 0 0 1 1 £0
Instituto de Medicina Tropical 0 1 0 1 £0
Intel Corporation, USA 0 1 0 1 £0
International Atomic Energy Agency (IAEA 0 0 1 1 £0
International Leadership Association 0 1 0 1 £0
ITER Systems Inc 0 0 1 1 £0
J Sainsbury Plc 0 0 1 1 £0
Jacobs UK Limited 0 0 1 1 £0
Jaguar Land Rover Limited 0 1 0 1 £0
JBA Trust 0 1 0 1 £0
Jeol UK Ltd 0 1 0 1 £0
Johns Hopkins University, USA 0 1 1 2 £0
JP Morgan Chase 0 1 0 1 £0
Kaiju Capital Management Limited 0 1 0 1 £0
Kent County Council 0 0 1 1 £0
Keysight Technologies (International) 0 1 0 1 £0
King Abdullah University of Science and Technology, Saudi Arabia 0 1 0 1 £0
King's College London 0 2 0 2 £466,079
Korean Inst of Design Promotion (KIDP) 0 0 1 1 £0
Lancashire County Council 0 1 0 1 £0
Lancaster University 0 2 2 4 £7,025,842
Le Centre national de la recherche scientifique (CNRS), France 0 1 0 1 £0
Leeds City Council 0 1 0 1 £0
Leibniz Institute for Prevention Researc 0 1 0 1 £0
Leonardo (UK) 0 1 0 1 £0
Lloyds Banking Group 0 0 1 1 £0
LMAT Ltd 0 1 0 1 £0
Local Data Company 0 0 1 1 £0
London South Bank University 0 0 1 1 £1
Los Alamos National Laboratory, USA 0 1 0 1 £0
LUISS Guido Carli University 0 1 0 1 £0
M D Anderson Cancer Center 0 1 0 1 £0
M Wright & Sons Ltd 0 1 0 1 £0
Marks and Spencer 0 0 1 1 £0
Martingale Foundation 0 1 0 1 £0
Massachusetts Institute of Technology (MIT), USA 0 0 1 1 £0
Max Fordham LLP 0 0 1 1 £0
McGill University, Canada 0 1 0 1 £0
MediaTek 0 1 0 1 £0
Medway Council 0 0 1 1 £0
Metropolitan Housing Trust Ltd 0 0 1 1 £0
Microsoft Corporation (USA) 0 1 0 1 £0
Mind Foundry Ltd 0 1 0 1 £0
Monash University, Australia 0 1 0 1 £0
MOSEK ApS 0 1 0 1 £0
Mott Macdonald UK Ltd 0 1 0 1 £0
National Aeronautics and Space Administration (NASA), USA 0 0 1 1 £0
National Composites Centre 0 1 0 1 £0
National Grid Electricity Transmission 0 0 1 1 £30,000
National Grid ESO 0 0 1 1 £30,000
National Grid plc 0 1 3 4 £0
National Nuclear Laboratory 0 1 1 2 £0
National Physical Laboratory (NPL) 0 0 1 1 £30
National Research Council (CNR), Italy 0 0 1 1 £0
Natural England 0 0 1 1 £0
Nesta 0 1 0 1 £0
Newcastle University 0 1 0 1 £20
NewDay Cards Ltd 0 1 0 1 £0
Norfolk Constabulary 0 0 1 1 £0
Norfolk County Council 0 0 1 1 £0
Northern Gas Networks 0 0 1 1 £19,813
Northwestern University, USA 0 1 0 1 £0
Novartis Pharma AG, Switzerland 0 1 0 1 £0
Novo Nordisk A/S, Denmark 0 1 0 1 £0
Nuon Renewables 0 0 1 1 £0
O2 Telefonica Europe plc 0 0 1 1 £0
Octeract 0 1 0 1 £0
Office for National Statistics 0 1 0 1 £0
Open Climate Fix 0 1 0 1 £0
Optima Partners 0 1 0 1 £0
Ordnance Survey 0 1 0 1 £0
Organisation for Economic Co-operation and Development (OECD), France 0 0 1 1 £0
PA Consultancy Services Ltd 0 1 0 1 £0
PANGEA-HIV consortium 0 1 0 1 £0
Paris Dauphine University - PSL 0 1 0 1 £0
Park Systems 0 1 0 1 £0
Pennsylvania State University, USA 0 1 0 1 £0
Pivot Power LLP 0 1 0 1 £0
Port of Felixstowe 0 0 1 1 £0
Pragmatic Semiconductor Limited 0 1 0 1 £0
Process Systems Enterprise Limited 0 1 0 1 £0
Qube Research & Technologies 0 1 0 1 £0
Queen's University Belfast 0 1 1 2 £20
Queensland University of Technology, Australia 0 1 0 1 £0
Rakai Health Sciences Program 0 1 0 1 £0
Ricardo AEA Limited 0 0 1 1 £1
Ricardo Consulting Engineers Ltd 0 0 1 1 £24,999
Rolls-Royce PLC 0 1 1 2 £0
Royal United Services Institute 0 1 0 1 £4
Rutherford Cancer Centres 0 0 1 1 £0
RWTH Aachen University, Germany 0 1 0 1 £0
Samsung Electronics Research Institute 0 1 0 1 £0
Sandia National Laboratories, USA 0 1 0 1 £0
Scottish and Southern Energy plc 0 0 3 3 £0
Securonix 0 1 0 1 £0
Sellafield Ltd 0 0 1 1 £0
Shell Global Solutions UK 0 0 1 1 £0
Shell International Ltd 0 2 0 2 £0
Siemens AG, Germany 0 1 0 1 £0
Siemens Digital Industries Software - TX 0 1 0 1 £0
Simon Fraser University 0 1 0 1 £0
Smithsonian Institution, USA 0 0 1 1 £0
South East Local Enterprise Partnership 0 0 1 1 £0
SP Energy Networks 0 0 1 1 £0
Spectra Analytics 0 1 0 1 £0
Spotify UK 0 1 0 1 £0
SSEN Scottish Hydro Electric Transmission 0 0 1 1 £100,000
Stanford University, USA 0 1 0 1 £0
STFC (Science & Technology Facilities Council) 0 0 1 1 £32,513
STFC Rutherford Appleton Laboratory (RAL) 0 1 0 1 £0
STMicroelectronics, Switzerland 0 1 0 1 £0
Swinton Group Ltd 0 0 1 1 £0
Synopsys Inc, USA 0 1 0 1 £0
Tesco PLC 0 1 0 1 £0
Tessolve 0 1 0 1 £0
Thales UK Limited 0 1 0 1 £0
The Cabinet Office 0 1 0 1 £0
The Cooperative Group 0 0 1 1 £0
The Floow Ltd 0 0 1 1 £0
The Library of Congress, USA 0 0 1 1 £0
The MathWorks Inc, USA 0 1 0 1 £0
Thermo Fisher Scientific, USA 0 1 0 1 £0
Thorn Lighting Ltd 0 0 1 1 £0
Transport for Greater Manchester 0 0 1 1 £0
Transport for London 0 0 1 1 £0
Tsinghua University (THU). Beijing 0 0 1 1 £0
Ulsan Nat Inst of Sci and Tech UNIST 0 0 1 1 £1
Ulsan National Institute of Science and Technology (UNIST), South Korea 0 0 1 1 £0
Unit Energy Ltd 0 0 1 1 £0
University College Dublin, Ireland 0 2 0 2 £0
University College London 0 1 6 7 £3,595,831
University Hospital NHS Trust 0 0 1 1 £0
University of Auckland, New Zealand 0 0 1 1 £0
University of Bath 0 0 1 1 £3,000,562
University of Bologna 0 1 0 1 £0
University of Bristol 0 2 2 4 £410,316
University of California Davis, USA 0 1 0 1 £0
University of Cambridge 0 1 2 3 £117
University of Chicago 0 1 0 1 £0
University of East Anglia 0 0 2 2 £24
University of Edinburgh 0 1 0 1 £2,054,667
University of Essex 0 0 1 1 £1,231,159
University of Exeter 0 2 0 2 £3
University of Glasgow 0 1 1 2 £3,651,688
University of Illinois at Chicago 0 0 1 1 £109
University of Kent 0 0 2 2 £13
University of Leeds 0 2 3 5 £214,821
University of Liverpool 0 0 2 2 £34,206
University of Manchester 0 1 0 1 £8
University of Melbourne, Australia 0 1 0 1 £0
University of Minnesota, USA 0 1 0 1 £0
University of Oslo, Norway 0 1 0 1 £0
University of Oxford 0 2 2 4 £100,947
University of Padua (Padova), Italy 0 1 0 1 £0
University of Reading 0 0 2 2 £42,851
University of Sheffield 0 1 0 1 £20
University of Southampton 0 3 2 5 £608,300
University of St Andrews 0 0 1 1 £36
University of Toronto, Canada 0 1 0 1 £0
University of Ulster 0 1 0 1 £2
University of Warwick 0 0 2 2 £180,475
University of Western Australia 0 1 0 1 £0
University of York 0 0 1 1 £3
VTT Technical Research Centre of Finland 0 0 1 1 £0
West Yorkshire Combined Authority 0 1 0 1 £0
Westinghouse Electric Company UK Ltd 0 0 1 1 £0
WHITESPACE VENTURES LIMITED 0 1 0 1 £0
WSP 0 0 1 1 £0
Xicato, USA 0 0 1 1 £0

Totals 0 10 29 39 £24,038,548

All values rounded to nearest pound