Projects: Custom Search |
||
Reference Number | ETI-WI1004 | |
Title | Condition Monitoring | |
Status | Completed | |
Energy Categories | Renewable Energy Sources (Wind Energy) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | PHYSICAL SCIENCES AND MATHEMATICS (Metallurgy and Materials) 25%; ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 25%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 50%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Moog Insensys Ltd |
|
Award Type | Institute Project | |
Funding Source | ETI | |
Start Date | 24 July 2009 | |
End Date | 19 November 2013 | |
Duration | 52 months | |
Total Grant Value | £5,100,000 | |
Industrial Sectors | Technical Consultancy | |
Region | South East | |
Programme | ||
Investigators | Principal Investigator | Project Contact , Moog Insensys Ltd (99.995%) |
Other Investigator | Project Contact , Chemical and Process Engineering, University of Strathclyde (0.001%) Project Contact , EDF Energy (0.001%) Project Contact , E.ON UK (formerly PowerGen) (0.001%) Project Contact , Romax Technology (0.001%) Project Contact , SeeByte Limited (0.001%) |
|
Web Site | ||
Objectives |
|
|
Abstract | The Condition Monitoring project was led by Moog Insensys and included Romax, SeeByte, the University of Strathclyde, E.ON and EDF. It looked towards developing an intelligent integrated, predictive, condition monitoring package for wind turbines, which improved reliability and increased availability by reducing downtime by up to 20% and led to potential savings of 6,000 per turbine. Launched in September 2009 with5.4m of ETI funding the system was tested on turbines belonging to EDF in France and E.ON in North Yorkshire. The project completed in summer 2013. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Condition Monitoring - Key Findings - One Page Summary Condition Monitoring: Final Report on an Holistic Approach to Wind Turbine Monitoring |
|
Added to Database | 15/08/18 |