Projects: Custom Search |
||
Reference Number | ETI-CCS-4 | |
Title | CCS Next Generation Coal Capture Technology | |
Status | Completed | |
Energy Categories | Fossil Fuels: Oil Gas and Coal (Coal, Coal combustion) 25%; Fossil Fuels: Oil Gas and Coal (CO2 Capture and Storage, CO2 capture/separation) 75%; |
|
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (General Engineering and Mineral & Mining Engineering) 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Costain Ltd |
|
Award Type | Standard | |
Funding Source | ETI | |
Start Date | 01 July 2011 | |
End Date | 30 October 2012 | |
Duration | 16 months | |
Total Grant Value | £3,500,000 | |
Industrial Sectors | Manufacturing | |
Region | South East | |
Programme | Carbon Capture and Storage | |
Investigators | Principal Investigator | Project Contact , Costain Ltd (99.998%) |
Other Investigator | Project Contact , Chemistry, Imperial College London (0.001%) Project Contact , University of Edinburgh (0.001%) |
|
Web Site | ||
Objectives | Development of the next generation of carbon capture technologies is seen as crucial to helping the UK meet its 2050 climate change targets. The ETI is working with Costain to deliver the project which will see a carbon capture pilot plant capable of capturing 95% of carbon dioxide emissions designed, built, operated and tested by the middle of 2015. The project is aimed at pre-combustion carbon capture applications, involving CO2 removal by physical separation and will be split into two parts. The first part, lasting 16 months and costing 3.5m, will provide the front end engineering design for the demonstration unit. Costain will work with the University of Edinburgh, and Imperial College, London on the first stage, to help understand and optimise performance of the technology. The ETI expects to invest 20.5m in the second stage, as the pilot plant is built, demonstrated and the results analysed. Demonstration is a key element to building user group confidence in the capture element. A potential site has been identified for the pilot plant, and will be reviewed and ranked against other options during the first part of the project. |
|
Abstract |
We have invested 3.5m to date in a project with Costain to design a carbon capture pilot plant capable of capturing up to 95% of CO2 emissions from coal fired power stations. The project is aimed at pre-combustion carbon capture applications, involving CO2 removal by physical separation. Costain has produced a frontend engineering design study for a demonstration unit, working with the University of Edinburgh and Imperial College, London. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | No related publications |
|
Added to Database | 16/04/12 |