go to top scroll for more

Projects

Projects: Summary of Projects by Research Type
Projects of type Final stage Development and Demonstration
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  Actimass Limited 0 0 1 1 £34,067  
  Advanced Forging and Forming Research Centre 0 0 1 1 £200,415  
  Advanced Power Components Plc 0 0 1 1 £9,716  
  Advantage West Midlands 0 0 1 1 £0  
  AEA Technology Environment 0 0 7 7 £323,068  
  ANSYS Europe Limited 0 1 0 1 £0  
  Anvil Semiconductors Limited 0 0 1 1 £94,075  
  Ariel Limited 0 0 1 1 £373,094  
  Aston University 0 0 2 2 £0  
  Atlantis Resources Corporation 0 0 1 1 £1,875,000  
  AVL Powertrain UK Ltd 0 0 1 1 £139,697  
  Aztec Media Services 0 0 1 1 £1  
  Baxi Group Ltd 0 0 1 1 £0  
  Bellrock Technology Limited 0 0 1 1 £6,250  
  Big Solar Limited 0 0 1 1 £22,950  
  Bio-Bean Limited 0 0 1 1 £192,927  
  Bioregional Development Group 0 0 2 2 £97,051  
  Black Country Housing Group 0 0 1 1 £0  
  Bovis Lend Lease 0 0 1 1 £1  
  Bristol Fluid System Technologies Limited 0 0 1 1 £0  
  British Gas Solar 0 0 1 1 £17,622  
  British Geological Survey (BGS) - NERC 0 0 1 1 £43,570  
  Brunel Centre for Advanced Solidification Technology 0 0 1 1 £0  
  Brunel University 0 0 1 1 £164,999  
  Building Research Establishment (BRE) Ltd 0 0 1 1 £28,950  
  Canary Control Limited 0 0 1 1 £42,015  
  Cardiff City Council 0 0 2 2 £175,308  
  Cardiff Metropolitan University 0 0 1 1 £7,285  
  Cardiff University 0 1 1 2 £583,385  
  Cascade Technologies Limited 0 0 1 1 £40,473  
  Castlet Limited 0 0 1 1 £103,802  
  CCR Skills Partnership 0 1 0 1 £0  
  Cefas Technology Limited 0 0 1 1 £72,917  
  Cherwell District Council 0 0 1 1 £5,004  
  City University 0 0 2 2 £169,924  
  Constellium UK Limited 0 0 1 1 £111,789  
  Coreteq Systems Limited 0 0 1 1 £695,039  
  Cranfield University 0 0 1 1 £47,430  
  De Montfort University 0 0 1 1 £31,177  
  Dearman Engine Company Ltd 0 0 1 1 £97,471  
  Delta Motorsport Limited 0 0 1 1 £398,197  
  E2E Services Limited 0 0 1 1 £13,144  
  EA Technology Limited 0 0 2 2 £100,010  
  EBM-PAPST UK Limited 0 0 1 1 £13,024  
  ECO-I LIMITED 0 0 1 1 £117,068  
  Ecodesign Centre (EDC) 0 0 1 1 £0  
  Econotherm (UK) ltd 0 0 1 1 £43,299  
  EDF Energy R&D UK Centre Limited 0 0 2 2 £12,499  
  Encraft Limited 0 0 1 1 £14,131  
  Environmental Process Systems Limited 0 0 1 1 £45,000  
  Equipmake Limited 0 0 1 1 £230,841  
  Exception Ems Limited 0 0 1 1 £134,828  
  Faber Maunsel 0 0 1 1 £7,125  
  Filsol Solar Ltd 0 0 1 1 £1  
  Flint Engineering ltd 0 0 1 1 £194,556  
  Flowsolve Ltd 0 0 1 1 £1  
  Forth Engineering (Cumbria) Limited 0 0 1 1 £39,372  
  Fuelwise Ltd 0 0 1 1 £1  
  Fulcrum Consulting 0 0 1 1 £1  
  Future Cities Catapult 0 0 1 1 £7,423  
  Gaia-Wind Limited 0 0 1 1 £9,655  
  Geo Green Power Limited 0 0 1 1 £48,004  
  Geomec Engineering Limited 0 0 1 1 £56,165  
  Glass Technology Services Ltd 0 0 1 1 £358,096  
  Graham Oakes Limited 0 0 1 1 £57,077  
  Grainger & Worrall Limited 0 0 1 1 £75,952  
  Greenfile Developments Ltd 0 0 1 1 £26,999  
  Heriot Watt University 0 0 2 2 £6,014  
  Hertfordshire County Council 0 0 1 1 £122,158  
  HSSMI Limited 0 0 1 1 £5,810  
  Hubbard Products Limited 0 0 1 1 £34,464  
  Icax Ltd 0 0 1 1 £1  
  Imperial College London 0 0 2 2 £154,474  
  Innoval Technology Limited 0 0 1 1 £49,865  
  Inspectahire Instrument Company 0 0 1 1 £51,288  
  Institute for Sustainable Power . Europe (ISPQ). 0 0 1 1 £1  
  IT Power Ltd 0 0 1 1 £86,224  
  ITM Power (Trading) Limited 0 0 1 1 £448,324  
  Jaguar Land Rover Limited 0 0 1 1 £75,006  
  John Caunt Scientific Limited 0 0 1 1 £127,693  
  Johnson Matthey plc 0 0 1 1 £0  
  Kiwi Power Limited 0 0 1 1 £286,725  
  London Business Link 0 0 1 1 £1  
  London School of Economics and Political Science (LSE) 0 0 1 1 £2,800  
  Lontra Limited 0 0 1 1 £125,000  
  Luxfer Gas Cylinders Limited 0 0 1 1 £13,548  
  Magnomatics Limited 0 0 1 1 £45,000  
  Marches Energy Agency 0 0 1 1 £1  
  Mark Water Pumps Limited 0 0 1 1 £0  
  Microcab Industries Limited 0 0 1 1 £9,624  
  Moixa Technology Limited 0 0 1 1 £255,790  
  MW Polymers 0 0 1 1 £49,924  
  National Nuclear Laboratory Limited 0 0 2 2 £53,036  
  Newcastle City Council 0 0 1 1 £216,630  
  Nortech Management Limited 0 0 1 1 £20,745  
  Norton Aluminium Limited 0 0 1 1 £29,909  
  NSG Environmental Limited 0 0 1 1 £47,894  
  Nuvve Ltd 0 0 1 1 £0  
  Nyak Technology Limited 0 0 1 1 £12,500  
  Ocean Power Delivery Ltd. 0 0 1 1 £183,700  
  Open Utilityy Ltd 0 0 1 1 £0  
  Optima Energy 0 0 1 1 £93,290  
  Optosci Ltd 0 0 1 1 £82,445  
  Oxford Brookes University 0 0 4 4 £74,822  
  Oxford City Council 0 0 1 1 £0  
  Oxford Nanosystems 0 1 0 1 £0  
  Oxfordshire County Council 0 0 1 1 £0  
  P.A.K. Engineering Limited 0 0 1 1 £29,999  
  PDL Solutions (Europe) Limited 0 0 1 1 £74,576  
  Petrostrat Limited 0 0 1 1 £96,534  
  Photon Fire Ltd 0 0 1 1 £38,851  
  Plant Integrity Limited 0 0 1 1 £131,417  
  Process Industries Centre for 0 0 1 1 £0  
  Q-BOT Limited 0 0 1 1 £66,594  
  Queen Mary, University of London 0 0 1 1 £120,029  
  Rawwater Engineering Company Limited 0 0 1 1 £15,926  
  RE Hydrogen Limited 0 0 1 1 £14,000  
  ReEnergise Limited 0 0 1 1 £13,346  
  Renewable Energy Systems 0 0 1 1 £0  
  Riversimple Engineering Limited 0 0 1 1 £11,798  
  Safeguard Nautica Limted 0 0 1 1 £22,976  
  Sarginsons Industries Limited 0 0 1 1 £30,822  
  Schneider Electric Ltd UK 0 0 1 1 £76,755  
  Sea Generation Ltd 0 0 1 1 £196,921  
  Select Innovations Limited 0 0 1 1 £27,000  
  Sellafield Limited 0 0 1 1 £7,460  
  SETsquared Partnership 0 1 0 1 £0  
  SG Biodrying Limited 0 0 1 1 £4,052  
  Sharp Laboratories of Europe Limited 0 0 1 1 £53,785  
  Shell Global Solutions UK 0 0 1 1 £0  
  Shropshire County Council 0 0 1 1 £41,999  
  Siemens Ind Soft Computational Dynamics 0 1 0 1 £0  
  Siemens plc 0 0 2 2 £249,342  
  Snap Ring Joint Limited. 0 0 1 1 £84,277  
  Solar Ready Ltd 0 0 1 1 £29,399  
  Solar Trade Association 0 0 1 1 £1  
  Solaris Photonics Limited 0 0 1 1 £38,961  
  Soltropy Limited 0 0 1 1 £42,352  
  Sonomatic Limited 0 0 1 1 £67,752  
  Sorbonne University: The Doctoral Institute 0 1 0 1 £0  
  Southern Electric Power Distribution plc (SEPD) 0 0 2 2 £29,458,426  
  Spraying Systems Co. 0 1 0 1 £0  
  STFC (Science & Technology Facilities Council) 0 0 4 4 £69,239  
  Stopford Projects Limited 0 0 1 1 £10,505  
  Sunamp Limited 0 0 1 1 £11,541  
  Sustainable Chale Limited 0 0 1 1 £1,039  
  Swanbarton Limited 0 0 1 1 £103,903  
  Swansea University 0 1 0 1 £4  
  Symonds Group Ltd 0 0 1 1 £58,139  
  Syngenta 0 1 0 1 £0  
  T. A. Savery & Co Limited 0 0 1 1 £60,634  
  T.D. Davis Limited 0 0 1 1 £2,500  
  Talisman Energy (UK) Ltd 0 0 1 1 £2,539,340  
  Tandom Metallurgical Group Limited 0 0 1 1 £10,473  
  Tempus Computers 0 0 1 1 £0  
  Tempus Energy Limited 0 0 1 1 £0  
  The Centre for Environment, Fisheries & Aquaculture Science (CEFAS) 0 0 1 1 £43,082  
  The Low Carbon Hub C.I.C 0 0 1 1 £0  
  TMD Technologies Ltd 0 1 0 1 £0  
  Tripod Software Limited 0 0 1 1 £44,734  
  Turbo Power Systems Ltd 0 0 1 1 £121,101  
  TWI Technology Centre 0 0 1 1 £68,664  
  Ultrasonic Cleaning Systems Limited (t/a Hilsonic) 0 0 1 1 £7,495  
  Ultromex Limited 0 0 1 1 £210,384  
  Unilever UK Central Resources Limited 0 0 1 1 £0  
  Union of Construction, Allied Trades and Technicians (UCATT) 0 0 1 1 £1  
  University of Birmingham 0 0 3 3 £230,827  
  University of East Anglia 0 0 1 1 £63,207  
  University of Edinburgh 0 1 0 1 £297,604  
  University of Glasgow 0 0 1 1 £0  
  University of Hull 0 0 1 1 £0  
  University of Leeds 0 0 1 1 £154,694  
  University of Leicester 0 0 2 2 £243,238  
  University of Liverpool 0 0 1 1 £156,226  
  University of London 0 0 1 1 £241,480  
  University of Manchester 0 1 3 4 £56,556  
  University of Manchester School of Electrical and Electronic Engineering 0 0 1 1 £29,918  
  University of Nottingham 0 1 4 5 £487,377  
  University of Oxford 0 0 2 2 £100,319  
  University of Sheffield 0 0 1 1 £151,651  
  University of Southampton 0 0 1 1 £0  
  University of Strathclyde 0 0 2 2 £416,144  
  University of Surrey 0 0 1 1 £1,000,783  
  University of Ulster 0 0 1 1 £202,577  
  University of Warwick 0 0 1 1 £119,102  
  WDS Green Energy Limited 0 0 1 1 £61,311  
  Western Power Distribution 0 0 1 1 £70,780  
  Wideblue Limited 0 0 1 1 £114,325  
  Wolverhampton City Council 0 0 1 1 £6,250  
  Xiamen University, China 0 0 1 1 £0  
  Zigoorat Limited 0 0 1 1 £2,500  

  Totals 0 3 98 101 £49,188,695  

All values rounded to nearest pound