go to top scroll for more

Projects

Advanced Search: Summary of Projects by Science and Technology Field
Projects for Science and Technology Field OTHER
Science and Technology Field Funded (not yet started) Started Completed Total Total
Category
£ Value

Aalborg University, Denmark 0 0 1 1 £1
aql 0 1 0 1 £0
Birmingham City Council 0 0 1 1 £51,943
Bournemouth University 0 0 1 1 £1
Brunel University 0 1 0 1 £1,267,481
Carbon Disclosure Project 0 0 1 1 £163,350
Ceres Power Limited 0 0 1 1 £0
City of Doncaster Council 0 0 2 2 £0
Corus 0 0 1 1 £0
CSE 0 0 2 2 £0
Ford Motor Company 0 0 1 1 £0
Goldsmiths College 0 0 1 1 £397,820
Imperial College London 0 0 1 1 £9
Innoval Technology Ltd 0 0 1 1 £0
Johnson Matthey Technology Centre 0 0 1 1 £0
Lancaster University 0 0 1 1 £1
Loughborough University 0 0 1 1 £1
Newcastle University 0 1 2 3 £41,527
Northumbria University 0 0 1 1 £1
Nottingham Trent University 0 0 1 1 £3
Open University 0 0 1 1 £3
ORTEQ 0 0 1 1 £0
Oxsensis1 0 0 1 1 £0
Quantum Detectors 0 0 1 1 £0
Queen Mary, University of London 0 0 1 1 £1
Race Equality Foundation 0 0 2 2 £0
Repregen 0 0 1 1 £0
Rolls-Royce PLC 0 0 1 1 £0
Science Museum 0 1 0 1 £2,941,948
Sheffield Hallam University 0 0 2 2 £2
Society of British Gas Industries 0 0 1 1 £43,000
STFC (Science & Technology Facilities Council) 0 0 1 1 £3
Stryker Orthopaedics, USA 0 0 1 1 £0
The Electrospinning Company 0 0 1 1 £0
Thomas Swan and Co Ltd 0 0 1 1 £0
UK Health Forum 0 0 2 2 £0
University College London 0 0 1 1 £59,720
University of Birmingham 0 0 1 1 £303,934
University of Cambridge 0 0 1 1 £0
University of Cape Town, South Africa 0 0 1 1 £74,687
University of Edinburgh 0 0 2 2 £80,407
University of Exeter 0 0 1 1 £3
University of Manchester 0 0 2 2 £345,650
University of Oxford 0 0 1 1 £0
University of Plymouth 0 1 0 1 £689,849
University of Reading 0 0 1 1 £169,435
University of Sheffield 0 0 3 3 £193,154
University of Southampton 0 0 2 2 £6,066
University of Strathclyde 0 0 1 1 £42,920
University of Sussex 0 0 1 1 £103,609
University of the West of England 0 0 1 1 £304,861
University of Ulster 0 0 2 2 £2
University of Wolverhampton 0 0 1 1 £1
Waseda University, Japan 0 0 1 1 £1

Totals 0 4 19 23 £7,281,398

All values rounded to nearest pound

Click on a Science and Technology Field to drill down