The Energy Data Centre will be closed from 15:30 on Tuesday 24th December 2024. All services will fully resume at 09:00 on Monday 6th January 2025. Online services will run unattended during this period
go to top scroll for more

Projects

Advanced Search: Summary of Projects by Science and Technology Field
Projects for Science and Technology Field SOCIAL SCIENCES
Science and Technology Field Funded (not yet started) Started Completed Total Total
Category
£ Value

Business and Management Studies 0 16 336 352 £62,551,121
Development Studies 0 1 124 125 £22,906,975
Economics and Econometrics 0 31 473 504 £103,543,361
Education 0 1 64 65 £5,656,545
Law 0 1 35 36 £4,433,964
Politics and International Studies 0 19 265 284 £53,947,077
Psychology 0 19 72 91 £22,762,647
Sociology 0 42 390 432 £91,045,071
Town and Country Planning 0 23 178 201 £63,151,881

Anstruther Improvements Association 0 1 0 1 £0
Anthony Collins Solicitors 0 1 0 1 £0
Aquabio Ltd 0 1 0 1 £0
Aston University 0 1 0 1 £124,462
Be-St 0 1 0 1 £0
Belfast City Council 0 1 0 1 £0
Birmingham City Council 0 1 0 1 £0
Cardiff University 0 0 1 1 £0
CEMVO Scotland 0 1 0 1 £0
CENSIS 0 1 0 1 £0
Clackmannanshire Council 0 1 0 1 £0
Clackmannshire Third Sector Interface 0 1 0 1 £0
Climate 2050 Group 0 1 0 1 £0
College of the Northern Border El Colef 0 0 1 1 £7
Community Enterprise 0 1 0 1 £0
Community Led Local Development 0 1 0 1 £0
Consumer Scotland 0 1 0 1 £0
Corus 0 0 1 1 £0
Creative Scotland 0 1 0 1 £0
CreditNature Ltd 0 1 0 1 £0
Dementia Services Development Centre 0 1 0 1 £0
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 1 1 £0
Department for Business, Innovation & Skills 0 0 1 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Development Trusts Association Scotland 0 1 0 1 £0
Disability Equality Scotland 0 1 0 1 £0
E-Synergy Ltd 0 0 1 1 £0
East Lothian Council 0 1 0 1 £0
Edinburgh & SE Scotland City Region Deal 0 1 0 1 £0
Edinburgh and Lothians Greenspace Trust 0 1 0 1 £0
Edinburgh Chamber of Commerce 0 1 0 1 £0
Edinburgh City Council 0 1 0 1 £0
Edinburgh College 0 1 0 1 £0
Edinburgh Social Enterprise Network Ltd 0 1 0 1 £0
Energy Research Partnership ERP 0 0 1 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
Falkirk Council 0 1 0 1 £0
Fife Chamber of Commerce 0 1 0 1 £0
Fife Coast and Countryside Trust 0 1 0 1 £0
Fife Council 0 1 0 1 £0
Forestry and Land Scotland 0 1 0 1 £0
Forth Environment Link 0 1 0 1 £0
Forth Estuary Forum 0 1 0 1 £0
Forth Ports Limited 0 1 0 1 £0
Forth Rivers Trust 0 1 0 1 £0
Forth Valley Chamber of Commerce 0 1 0 1 £0
Forth Valley College 0 1 0 1 £0
Forth Valley NHS Board 0 1 0 1 £0
Green Action Trust 0 1 0 1 £0
Greenspace Scotland 0 1 0 1 £0
Health and Social Care Alliance Scotland 0 1 0 1 £0
Heriot-Watt University 0 1 0 1 £30
Homes for Scotland 0 1 0 1 £0
Hydrogen Solar Ltd 0 0 1 1 £0
Imperial College London 0 0 2 2 £187,683
Industrial Biotechnology Innovation C 0 1 0 1 £0
Keep Scotland Beautiful 0 1 0 1 £0
Learning through Landscapes 0 1 0 1 £0
Less Common Metals Ltd 0 0 1 1 £0
Loch Lomond & The Trossachs Nat. Park 0 1 0 1 £0
London South Bank University 0 1 0 1 £1
Loughborough University 0 0 1 1 £60,758
Morgan Matroc Ltd 0 0 1 1 £0
National Autonomous University of Mexico 0 0 1 1 £15
Newcastle University 0 0 1 1 £96,709
NHS Fife 0 1 0 1 £0
NHS Lothian 0 1 0 1 £0
NHS Lothian Charity 0 1 0 1 £0
North University 0 0 1 1 £15
Phase Change Material Products Limited 0 1 0 1 £0
Planning Aid Scotland (PAS) 0 1 0 1 £0
Public Health Scotland 0 1 0 1 £0
Research Partner in China 0 0 2 2 £0
Royal Military College of Canada 0 0 1 1 £0
RSPB Scotland 0 1 0 1 £0
Scotland Food and Drink 0 1 0 1 £0
Scotland's Towns Partnership 0 1 0 1 £0
Scottish Advisory Panel for Outdoor Edu 0 1 0 1 £0
Scottish Agricultural Org Society (SAOS) 0 1 0 1 £0
Scottish Canals 0 1 0 1 £0
Scottish Enterprise (SE) 0 1 0 1 £0
Scottish Environment Protection Agency 0 1 0 1 £10
Scottish Environmental Protection Agency 0 1 0 1 £0
Scottish Land & Estates 0 1 0 1 £0
Scottish Natural Heritage 0 1 0 1 £0
Scottish Older People's Assembly 0 1 0 1 £0
Scottish Water 0 1 0 1 £10
Scottish Water Independent Customer Grou 0 1 0 1 £0
Scottish Wildlife Trust 0 1 0 1 £0
Sensory Trust 0 1 0 1 £0
Shell Global Solutions UK 0 0 1 1 £0
Skills Development Scotland 0 1 0 1 £0
Sniffer 0 1 0 1 £0
Social Enterprise Scotland 0 1 0 1 £0
Specialist Computer Centres Ltd (SCC) 0 1 0 1 £0
SRUC 0 1 0 1 £10
Stirling and Clackmannanshire City Regio 0 1 0 1 £0
Stirling Council 0 1 0 1 £0
Strathard Community Trust 0 1 0 1 £0
Sustrans 0 1 0 1 £0
The James Hutton Institute 0 1 0 1 £20
The Leven Programme 0 1 0 1 £0
The Scottish Government 0 1 0 1 £0
The UK Water Partnership 0 1 0 1 £0
The Woodland Trust 0 1 0 1 £0
Tyseley Energy Park Limited 0 1 0 1 £0
UCLV 0 0 1 1 £15
UK Energy Research Centre 0 0 1 1 £0
University College London 0 0 2 2 £387,079
University Marta Abreu of Las Villas 0 0 1 1 £23
University of Bath 0 0 1 1 £696,082
University of Birmingham 0 1 2 3 £766,746
University of Chile 0 0 1 1 £7
University of Edinburgh 0 1 1 2 £16,762
University of Glamorgan 0 0 1 1 £34
University of Glasgow 0 1 1 2 £17
University of Manchester 0 2 0 2 £710,893
University of Nottingham 0 0 1 1 £41
University of Oxford 0 0 1 1 £6
University of Salford 0 0 1 1 £6
University of Stirling 0 1 0 1 £1,009,172
University of Warwick 0 0 1 1 £22,954
UTVCO 0 0 1 1 £7
VisitScotland 0 1 0 1 £0
West Lothian Council 0 1 0 1 £0
WWF Scotland 0 1 0 1 £0

Totals 0 89 1183 1272 £434,078,234

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to SOCIAL SCIENCES, or on a Science and Technology Field to drill down further.