The Energy Data Centre will be closed from 15:30 on Tuesday 24th December 2024. All services will fully resume at 09:00 on Monday 6th January 2025. Online services will run unattended during this period
go to top scroll for more

Projects

Advanced Search: Summary of Projects by Science and Technology Field
Projects for Science and Technology Field PHYSICAL SCIENCES AND MATHEMATICS
Science and Technology Field Funded (not yet started) Started Completed Total Total
Category
£ Value

Applied Mathematics 1 95 404 500 £122,294,698
Chemistry 1 204 1194 1399 £720,245,276
Computer Science and Informatics 4 203 551 758 £335,176,768
Metallurgy and Materials 4 252 959 1215 £893,890,357
Physics 2 170 1037 1209 £964,526,816
Pure Mathematics 0 2 6 8 £3,134,843
Statistics and Operational Research 0 9 30 39 £27,975,389

ADAS UK Ltd 0 0 1 1 £9,000
Biological E. Limited, India 0 0 1 1 £0
BLC Leather Technology Centre Ltd 0 0 1 1 £73,126
Chinese Academy of Sciences 0 0 1 1 £0
Compact Power Limited 0 0 1 1 £26,125
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 1 1 £0
Department for Business, Innovation & Skills 0 0 1 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Durham University 0 0 2 2 £201,480
E A Technology Ltd 0 0 1 1 £24,475
Energy Research Partnership ERP 0 0 1 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
Hilleman Laboratories, India 0 0 1 1 £0
Imperial College London 0 0 3 3 £2,562,683
Indian Institute of Technology (IIT) 0 0 1 1 £0
Loughborough University 0 0 1 1 £60,758
Magherafelt Learning Partnership 0 0 1 1 £0
Massey University, New Zealand 0 0 1 1 £15,890
Newcastle University 0 0 2 2 £226,804
Queen's University Belfast 0 0 1 1 £96,837
Research Partner in China 0 0 2 2 £0
Rolls-Royce PLC 0 0 1 1 £1,449,245
Shanghai Jiao Tong University, China 0 0 1 1 £0
TMO Biotec Ltd 0 0 1 1 £175,292
UK Energy Research Centre 0 0 1 1 £0
University College London 0 0 2 2 £582,995
University of Birmingham 0 0 1 1 £28,076
University of Edinburgh 0 0 2 2 £22,099
University of Leeds 0 0 1 1 £1
University of Nottingham 0 0 1 1 £87,373
University of Sheffield 0 0 1 1 £2,829,544
University of Southern California, USA 0 0 1 1 £0
University of Strathclyde 0 0 2 2 £124,761
University of Warwick 0 0 1 1 £22,954

Totals 8 558 3223 3789 £3,076,834,311

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to PHYSICAL SCIENCES AND MATHEMATICS, or on a Science and Technology Field to drill down further.