go to top scroll for more

Projects

Advanced Search: Summary by Energy Category
Summary of Projects awarded by Energy Category: Other Power and Storage Technologies
Energy Category Funded (not yet started) Started Completed Total Total
Category
£ Value

Electric power conversion 0 26 469 495 £87,839,164
Electricity transmission and distribution 1 100 1304 1405 £1,007,903,623
Energy storage 3 118 501 622 £401,302,543

3T Additive Manufacturing Ltd 0 0 1 1 £0
Active Building Centre 0 0 1 1 £0
Advanced Electric Machines Limited 0 1 0 1 £0
Agency for Science, Technology and Research (A*STAR), Singapore 0 1 0 1 £0
Alstom Power Ltd 0 0 1 1 £4,597
Alter Technology TUV Nord 0 1 0 1 £0
Arm Holdings 0 1 0 1 £0
Arran Eco Savvy 0 1 0 1 £0
Asian Institute of Technology 0 1 0 1 £0
Atomic Institute of the Austrian Universities (ATI) 0 0 1 1 £0
Austrian Institute of Technology 0 1 0 1 £0
Barra and Vatersay Community 0 1 0 1 £0
Belcan UK 0 1 0 1 £0
Birmingham City Council 0 0 1 1 £0
Birmingham Science City 0 0 1 1 £0
Boeing Phantom Works, USA 0 0 1 1 £0
Cadent Gas 0 0 1 1 £1
Cardiff University 0 2 2 4 £259,188
Carrington Textiles Ltd 0 1 0 1 £0
Chemical Industries Association Ltd 0 1 0 1 £0
Climespace 0 0 1 1 £0
Compound Semiconductor Applications Catapult 0 1 0 1 £0
COMSA Corporation 0 1 0 1 £0
Converter Technology 0 0 1 1 £0
Cool Dynamic 0 1 0 1 £0
Coventry University 0 1 0 1 £10
Cranfield University 0 2 0 2 £134,427
Cummins Generator Technologies 0 1 0 1 £0
Curtis Instruments UK 0 1 0 1 £0
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 2 2 £0
Department for Business, Innovation & Skills 0 0 2 2 £0
Department of Energy & Climate Change 0 0 1 1 £0
Diamond Light Source Ltd 0 1 0 1 £0
Drinking Water Quality Regulator 0 1 0 1 £0
Driving the Electric Revolution -IC 0 1 0 1 £0
Durham University 0 1 0 1 £26
Dwr Cymru Welsh Water 0 1 0 1 £0
Dynex Semiconductor Ltd 0 2 0 2 £0
E.ON UK (formerly PowerGen) 0 0 1 1 £1
Eastern Power Networks plc 0 0 1 1 £2
Electric Corby 0 0 1 1 £0
Element Six Ltd (UK) 0 1 0 1 £0
Energy Research Partnership ERP 0 0 1 1 £0
Energy Systems Integration Group 0 1 0 1 £0
Environmental Agency 0 1 0 1 £0
Environmental Measures Ltd (EML) 0 1 0 1 £0
ETH Zurich, Switzerland 0 1 0 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
European Thermodynamics Ltd 0 1 0 1 £0
Evince Technology 0 1 0 1 £0
Federal University of Minas Gerais (UFMG), Brazil 0 1 0 1 £0
GaN Systems Inc, Canada 0 1 0 1 £0
Georgia Institute of Technology, USA 0 0 1 1 £0
GKN Hybrid Power Ltd 0 1 0 1 £0
Global PST Consortium 0 1 0 1 £0
Hach Company 0 1 0 1 £0
Helmholtz Centre for Heavy Ion Research 0 1 0 1 £0
Heriot-Watt University 0 1 0 1 £204,938
Hexagon Manufacturing Intelligence (UK) 0 1 0 1 £0
HiETA Technologies Limited 0 1 0 1 £0
IFW Dresden, Germany 0 0 1 1 £0
Imperial College London 0 4 4 8 £3,568,918
Ionix Advanced Technologies Ltd 0 0 1 1 £0
IQE Plc 0 1 0 1 £0
Jaguar Land Rover Limited 0 0 1 1 £0
Johnson Matthey plc 0 0 1 1 £0
Jura Development Trust 0 1 0 1 £0
Lablogic Systems Limited 0 0 1 1 £0
Los Alamos National Laboratory, USA 0 0 1 1 £0
Loughborough University 0 0 1 1 £24,662
MACOM Technology Solutions (UK) 0 1 0 1 £0
MAS Innovations Ltd 0 0 1 1 £0
Micron Semiconductor Ltd 0 1 0 1 £0
Motor Design Ltd 0 0 1 1 £0
National Grid Electricity Transmission 0 0 1 1 £231,000
National Grid plc 0 0 4 4 £432,000
National Instruments Corp (UK) Ltd 0 1 0 1 £0
National Physical Laboratory (NPL) 0 0 1 1 £0
Neath Port Talbot County Council 0 1 1 2 £0
Net Zero Industry Wales 0 1 0 1 £0
Network Rail Ltd 0 1 0 1 £0
Newcastle University 0 3 1 4 £661,954
Nexperia UK Ltd 0 1 0 1 £0
NMAM Institute of Technology (NMAMIT) 0 1 0 1 £0
Northern Gas Networks 0 0 1 1 £141,124
Northern Powergrid 0 0 1 1 £87,000
Opsydia Ltd 0 1 0 1 £0
Oxford Instruments Plasma Technology 0 1 0 1 £0
Oxford Instruments plc 0 1 0 1 £0
Power Electronic Measurements Ltd 0 1 0 1 £0
QinetiQ Ltd 0 0 1 1 £0
Queen Mary, University of London 0 0 1 1 £1,154,527
Railway Industry Association 0 1 0 1 £0
Renishaw PLC (Old Town) 0 0 1 1 £0
Research Partner in China 0 0 3 3 £0
Rotherham Hospital NHS Foundation Trust 0 0 1 1 £0
Sandia National Laboratories, USA 0 1 0 1 £0
Scottish and Southern Energy plc 0 0 1 1 £1
Scottish Environmental Protection Agency 0 1 0 1 £0
Scottish Power Ltd 0 0 1 1 £0
Scottish Water 0 1 0 1 £0
Sheffield Hallam University 0 0 1 1 £15,141
Siemens Gamesa 0 1 0 1 £0
Siemens plc 0 1 1 2 £0
Soochow University China 0 0 1 1 £0
South Eastern Power Networks plc 0 0 1 1 £2
Spark Product Innovation Ltd 0 1 0 1 £0
SRS Works 0 0 1 1 £0
Star Refrigeration Ltd 0 0 1 1 £0
Swansea University 0 2 2 4 £1,521,042
Technical University of Denmark (DTU) 0 0 1 1 £0
Technische Universität Wien, Austria 0 0 1 1 £0
Teesside University 0 0 1 1 £2
Teijin Aramid BV, The Netherlands 0 0 1 1 £0
The Thinking Pod Innovations ltd 0 1 0 1 £0
Toshiba Research Europe Ltd 0 1 0 1 £0
Tyndall National Institute, Ireland 0 1 0 1 £0
UK Energy Research Centre 0 0 1 1 £0
UK Power Networks 0 0 5 5 £776,191
UKPN London Power Networks plc 0 0 1 1 £567,588
University College London 0 1 0 1 £2
University of Bath 0 2 0 2 £1,206,160
University of Birmingham 0 0 1 1 £247,087
University of Bristol 0 2 1 3 £1,504,259
University of Cambridge 0 0 2 2 £153,719
University of Edinburgh 0 1 1 2 £4,294
University of Exeter 0 1 1 2 £27
University of Glamorgan 0 1 1 2 £14
University of Glasgow 0 2 0 2 £629,296
University of Greenwich 0 1 0 1 £31
University of Liège,Belgium 0 0 1 1 £0
University of Nottingham 0 2 0 2 £2,540,339
University of Sheffield 0 0 4 4 £2,335,520
University of Southampton 0 2 1 3 £837,491
University of St Andrews 0 0 1 1 £1,212,630
University of Strathclyde 0 3 1 4 £366,970
University of Surrey 0 0 1 1 £632,627
University of Ulster 0 0 1 1 £1
University of Victoria 0 1 0 1 £0
University of Warwick 0 3 2 5 £355,806
Vermont Law School, USA 0 1 0 1 £2
Wales and West Utilities 0 0 1 1 £120,733
Welsh Assembly Government 0 1 0 1 £0
Welsh Development Agency 0 0 1 1 £0
Western Power Distribution 0 0 1 1 £496,513
ZF Friedrichshafen AG 0 1 0 1 £0

Totals 4 242 2079 2325 £1,466,474,863

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Other Power and Storage Technologies, or on a Energy Category to drill down further.