go to top scroll for more

Projects

Advanced Search: Summary by Energy Category
Summary of Projects awarded by Energy Category: Energy Efficiency
Energy Category Funded (not yet started) Started Completed Total Total
Category
£ Value

Industry 0 111 434 545 £177,915,254
Other 0 45 153 198 £45,242,291
Residential and commercial 2 52 836 890 £293,156,231
Transport 2 99 789 890 £391,903,221

0 1 0 1 £260,676
AGM Batteries Ltd 0 1 0 1 £10
Airbus UK Ltd 0 0 1 1 £0
Anglian Water 0 1 1 2 £0
Ashfords Future 0 1 0 1 £6
Aston University 0 1 0 1 £41,487
Belfast City Council 0 1 0 1 £0
Birmingham City Council 0 1 1 2 £0
Birmingham Science City 0 0 1 1 £0
Brunel University 0 1 0 1 £79,217
Cairn Research Ltd 0 1 0 1 £0
Cardiff Council 0 0 1 1 £0
Cardiff University 0 0 1 1 £247,885
Castrol UK Ltd 0 0 2 2 £0
CENSIS 0 1 0 1 £0
Chevron Oronite Company LLC, USA 0 0 1 1 £0
Clyde Biosciences Ltd 0 1 0 1 £0
Clyde Hydrogen System 0 1 0 1 £0
Coherent Scotland Ltd 0 1 0 1 £0
Daido Industrial Bearings Europe Ltd 0 0 1 1 £0
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 1 1 £0
Department for Business, Innovation & Skills 0 0 1 1 £0
Department for Transport (DfT) 0 1 0 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Depuy International Ltd 0 0 1 1 £0
DiRAC (Distributed Res utiliz Adv Comp) 0 1 0 1 £0
DSTL - Defence Science and Technology Laboratory 0 0 1 1 £0
DSTL Porton Down 0 0 1 1 £0
Durham University 0 2 0 2 £638,219
Energy Research Partnership ERP 0 0 1 1 £0
Equans 0 1 0 1 £0
ESR Technology Ltd 0 0 1 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
FAG Aerospace GmbH & Co KG, Germany 0 0 1 1 £0
Federal University of Paraiba 0 0 1 1 £2
Finsbury Orthopaedics Ltd 0 0 1 1 £0
Greater Manchester Combined Authority 0 0 1 1 £0
Heriot-Watt University 0 0 1 1 £1
House of Commons 0 0 1 1 £0
IBioIC (Industrial Biotech Innov Ctr) 0 1 0 1 £0
Imperial College London 0 3 5 8 £889,983
Intergovernmental Panel on Climate Change (UN), Switzerland 0 0 1 1 £0
Intl Inst Applied Systems Analysis IIASA 0 1 0 1 £0
KP Technology 0 0 1 1 £0
Lancaster University 0 1 0 1 £49,875
Lloyd's Register 0 0 2 2 £0
London South Bank University 0 1 0 1 £1
Lynkeos Technology Ltd. 0 1 0 1 £0
Micro Materials Ltd 0 0 1 1 £0
National Grid plc 0 1 0 1 £0
National Physical Laboratory (NPL) 0 0 1 1 £0
Newcastle University 0 1 0 1 £1,072,691
North of Tyne Combined Authority 0 1 0 1 £0
Northern Gas Network (NGN) North East 0 0 1 1 £1,037,155
Northern Gas Networks 0 0 1 1 £0
Northumbria University 0 1 0 1 £10
Oerlikon Balzers Coating UK Ltd 0 0 1 1 £0
PCS Instruments 0 0 1 1 £0
Peking University 0 0 1 1 £2
Phase Change Material Products Limited 0 1 0 1 £0
Phoenix Tribology Ltd 0 0 1 1 £0
Queen's University Belfast 0 1 0 1 £104,810
Repado 0 1 0 1 £0
Research Partner in China 0 0 1 1 £0
Rotork Controls Ltd 0 0 1 1 £0
RPS Energy 0 1 0 1 £0
Samsung Electronics Research Institute 0 1 0 1 £0
Schlumberger PLC 0 0 1 1 £0
Schlumberger-Doll Research, USA 0 0 1 1 £0
Score Europe Ltd 0 0 1 1 £0
Scottish Universities Physics Alliance 0 1 0 1 £0
Sheffield Forgemasters Engineering Ltd (SFEL) 0 1 0 1 £0
Shell Global Solutions UK 0 0 2 2 £0
Smiths Aerospace Electronics Systems 0 0 1 1 £0
Spanish National Research Council CSIC 0 1 0 1 £0
Specialist Computer Centres Ltd (SCC) 0 1 0 1 £0
Student Voice 0 1 0 1 £0
Surple 0 0 1 1 £0
Swansea University 0 0 1 1 £48,233
TaiCaan Technologies Ltd 0 0 1 1 £0
Technology Scotland 0 1 0 1 £0
Teer Coatings Ltd 0 0 2 2 £0
Teesside University 0 1 1 2 £13
The Foundation for Science andTechnology 0 1 0 1 £0
The Scottish Government 0 0 1 1 £0
TU Dortmund: Universität, Germany 0 1 0 1 £0
TWI Technology Centre 0 0 2 2 £0
Tyseley Energy Park Limited 0 1 0 1 £0
UK Energy Research Centre 0 0 1 1 £0
University College London 0 0 1 1 £53,375
University of Bath 0 0 1 1 £9,569
University of Birmingham 0 1 0 1 £1
University of Bristol 0 1 0 1 £0
University of Cambridge 0 2 0 2 £96,040
University of Dundee 0 0 1 1 £4,499
University of East Anglia 0 1 2 3 £84,391
University of Edinburgh 0 1 1 2 £4,288
University of Glasgow 0 1 0 1 £2,452,279
University of Gothenburg 0 0 1 1 £2
University of Hull 0 1 0 1 £10
University of Leeds 0 1 0 1 £85,811
University of Manchester 0 1 1 2 £10
University of Nottingham 0 0 1 1 £37,932
University of Oxford 0 0 1 1 £27,007
University of Science and Technology Beijing (USTB), China 0 0 1 1 £1
University of Sheffield 0 1 1 2 £801,284
University of Southampton 0 0 2 2 £208,243
University of Warwick 0 0 1 1 £799
University of York 0 0 1 1 £2
Utrecht University 0 0 1 1 £2
Virgin Media 0 1 0 1 £0
Wartsila UK Ltd 0 0 1 1 £0
Wates Construction 0 0 1 1 £0
Welsh Assembly Government 0 0 1 1 £0

Totals 4 286 1923 2213 £894,762,690

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Energy Efficiency, or on a Energy Category to drill down further.