go to top scroll for more

Projects


Projects: Summary of Projects by Funding Source
Funding Source Funded (not yet started) Started Completed Total Total
Category
£ Value

AHRC 0 1 0 1 £2,941,948
BBSRC 0 5 240 245 £117,285,490
Carbon Trust 0 0 86 86 £10,109,375
Chinese Funder 0 0 12 12 £349,335
DCLG 0 0 78 78 £26,212,177
DEFRA 0 0 162 162 £33,273,254
DTI 0 0 139 139 £73,313,790
DfT 0 0 94 94 £11,162,011
EPSRC 27 782 3572 4381 £5,128,263,770
ESRC 2 17 346 365 £133,028,701
ETI 0 0 93 93 £199,118,084
EU-FP7 0 0 4 4 £588,276
FCO 0 0 1 1 £154,694
HA 0 0 0 0 £0
Innovate-UK 0 0 471 471 £340,966,848
Joule Centre 0 0 32 32 £3,057,385
Leverhulme Trust 0 0 1 1 £101,765
NERC 0 0 337 337 £90,472,834
Ofgem 0 63 1618 1681 £1,282,063,806
RAEng 0 0 18 18 £256,957
STFC 0 1 5 6 £8,417,885
UKRI 0 14 2 16 £20,243,536

Totals 29 883 7311 8223 £7,481,381,921

All values rounded to nearest pound