go to top scroll for more

Projects


Projects: Summary of Projects by Region
Region Funded (not yet started) Started Completed Total Total
Category
£ Value

Yorkshire & Humberside 2 71 624 697 £483,644,943
North West 6 69 566 641 £633,195,817
West Midlands 4 63 399 466 £521,389,598
East Midlands 3 48 414 465 £488,767,587
East of England 5 58 533 596 £397,596,451
South East 2 100 947 1049 £1,321,327,240
South West 1 75 469 545 £438,274,063
Wales 2 37 285 324 £246,495,500
Scotland 5 97 859 961 £929,155,224
Northern Ireland 0 9 60 69 £36,349,167
Isle of Man 0 0 0 0 £0
Channel Islands 0 0 1 1 £168,554
London 5 193 1822 2020 £1,683,018,747
China 0 0 6 6 £1,524,707
Overseas 0 0 33 33 £21,722,716
North East 2 55 272 329 £273,671,383

Totals 37 875 7291 8203 £7,409,483,763

The table above shows information on all organisations based in the region selected who are contributing to projects, however the totals are for projects whose PI is based in that region

All values rounded to nearest pound