go to top scroll for more

Projects


Projects: Projects by Energy Category
Organisation for Energy Category Fossil Fuels: Oil Gas and Coal: Coal - Other Coal
Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value

Aberystwyth University 0 0 1 1 £9,497
Apedale Heritage Centre 0 0 1 1 £0
Babcock International Group plc 0 0 1 1 £1
BioSyntha Technology Limited 0 0 1 1 £32,627
British Geological Survey (BGS) - NERC 0 0 1 1 £1
Cardiff University 0 0 2 2 £51,161
E.ON UK (formerly PowerGen) 0 0 1 1 £1
ICM Consultants 0 0 1 1 £316,231
Keele University 0 0 1 1 £4,009
London School of Economics and Political Science (LSE) 0 0 1 1 £1,569
Molecular Products Limited 0 0 1 1 £50,000
Newcastle City Council 0 0 1 1 £0
Newcastle University 0 0 1 1 £1
Optosci Ltd 0 0 1 1 £164,891
Progressive Energy Ltd 0 0 1 1 £0
Rolls-Royce PLC 0 0 1 1 £0
Royal Holloway, University of London 0 0 2 2 £70,948
RWE npower plc 0 0 1 1 £1
Sheffield Hallam University 0 0 1 1 £28,780
Staffordshire County Council 0 0 1 1 £0
Stoke on Trent City Council 0 0 1 1 £0
StrataGas PLC 0 0 1 1 £0
University of Birmingham 0 0 2 2 £6,443
University of Cape Town, South Africa 0 1 0 1 £29,874
University of East Anglia 0 0 2 2 £67,224
University of Edinburgh 0 0 1 1 £39,756
University of Leeds 0 0 2 2 £58,642
University of Manchester 0 0 1 1 £104,114
University of Portsmouth 0 0 1 1 £16,987
University of Sheffield 0 0 1 1 £13,044
University of Strathclyde 0 0 1 1 £4,958
University of Wolverhampton 0 0 1 1 £1
Wardell Armstrong Ltd 0 0 1 1 £0
Waseda University, Japan 0 0 1 1 £1

Totals 0 1 23 24 £1,070,761

All values rounded to nearest pound