go to top scroll for more

Projects


Projects: Projects by Energy Category
Organisation for Energy Category Fossil Fuels: Oil Gas and Coal: Coal - Coal conversion (excluding IGCC)
Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value

Babcock International Group plc 0 0 1 1 £2
Cardiff University 0 0 1 1 £288,678
Clean Power Projects Ltd. (CPP) formerly Power Asset Modelling Ltd) 0 0 1 1 £2
Cranfield University 0 0 1 1 £161,371
E.ON UK (formerly PowerGen) 0 0 1 1 £2
Electric Power Research Institute (EPRI), USA 0 0 1 1 £2
Future Energy Gmbh, Austria 0 0 1 1 £1
Imperial College London 0 0 2 2 £152,581
Jacobs Consultancy 0 0 1 1 £255,584
Johnson Matthey Catalysts 0 0 1 1 £0
Joint Research Centre Institute for Transuranium Elements (ITU), Germany 0 0 1 1 £0
Lancaster University 0 0 1 1 £292,662
Los Alamos National Laboratory, USA 0 0 1 1 £0
Progressive Energy Ltd 0 0 1 1 £168,550
Research Partner in China 0 0 5 5 £0
Sasol Technology Research Laboratory 0 0 3 3 £0
Shaw Stone & Webster Nuclear Services, USA 0 0 1 1 £1
Shell Global Solutions UK 0 0 1 1 £0
Université Paul Sabatier, France 0 0 1 1 £0
University of Cambridge 0 0 2 2 £265,998
University of Edinburgh 0 0 1 1 £372,185
University of Leeds 0 0 1 1 £39,655
University of Nottingham 0 0 2 2 £4
University of Sheffield 0 0 1 1 £88,824
University of St Andrews 0 0 1 1 £35,618
WaterGrid Ltd 0 0 1 1 £2

Totals 0 0 13 13 £2,121,729

All values rounded to nearest pound