go to top scroll for more

Projects


Projects: Summary of Projects by Science and Technology Field
Projects of type SOCIAL SCIENCES : Law

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

AEA Technology Environment 0 0 3 3 £54,446
Atkins 0 0 1 1 £108,544
Axa Insurance UK plc 0 0 1 1 £11,825
B9 Energy Ltd 0 0 1 1 £0
Badley Geoscience Limited 0 0 1 1 £0
BAE Systems (Operations) Limited 0 0 1 1 £109,559
BAE Systems Integrated System Technologies Limited 0 0 1 1 £0
BMT Group Ltd (UK) 0 0 1 1 £0
Bristol City Council 0 0 1 1 £36,869
British Geological Survey (BGS) - NERC 0 0 1 1 £10
British Land Corporation 0 0 1 1 £0
British Ports Association 0 0 1 1 £0
British Red Cross 0 0 1 1 £0
British Telecommunications Plc (BT) 0 0 1 1 £0
Building Research Establishment (BRE) Ltd 0 0 2 2 £238,728
Cadent Gas 0 0 1 1 £1
Carbon War Room, Rocky Mountains Institute, USA 0 0 1 1 £0
Cardiff University 0 1 1 2 £45,937
Centre for Sustainable Energy 0 0 1 1 £2,095
Chalmers University of Technology, Sweden 0 0 1 1 £0
City University 0 0 1 1 £121,451
CO2 Estates 0 0 1 1 £0
Committee on Climate Change 0 0 1 1 £0
Costain Ltd 0 0 1 1 £0
David MacBrayne Group 0 0 1 1 £0
Dong Energy, Denmark 0 0 1 1 £0
Durham University 0 0 2 2 £58,000
E.ON E&P UK Ltd 0 0 1 1 £0
EA Gibson Shipbrokers Ltd 0 0 1 1 £0
Environment Agency Wales. 0 0 1 1 £1
ETI (Energy Technologies Institute) 0 0 1 1 £0
European Climate Foundation, The Netherlands 0 0 1 1 £0
Eversheds 0 0 1 1 £1
ExactEarth Ltd, Canada 0 0 1 1 £0
First Bristol Limited 0 0 1 1 £6,250
Forum For The Future 0 0 1 1 £0
Fraunhofer-Gesellschaft, Germany 0 0 1 1 £0
Fugro GeoServices Ltd 0 0 1 1 £1,079,946
Fusion Processing Limited 0 0 1 1 £111,895
Garrad Hassan and Partners Ltd 0 0 1 1 £1
Halcrow Group Ltd 0 0 1 1 £0
Hawkins Wright 0 0 1 1 £0
Health and Safety Laboratory 0 0 1 1 £3,458
Hereford and Worcester Fire and Rescue 0 0 1 1 £0
Institute for Energy and Transport (IET), Joint Research Centre (JRC), Petten, The Netherlands 0 0 1 1 £0
Institute of Shipping Economics and Logistics (ISL), Germany 0 0 1 1 £0
Institution of Civil Engineers (ICE) 0 0 1 1 £0
International Energy Agency (IEA), France 0 0 1 1 £0
International Maritime Organisation 0 0 1 1 £0
International Transport Forum (ITD-OECD), France 0 0 1 1 £0
KfW IPEX-Bank, Germany 0 0 1 1 £0
King Sturge 0 0 1 1 £1
King's College London 0 0 1 1 £1
KPMG 0 0 1 1 £0
Leicestershire Fire & Rescue 0 0 1 1 £0
Lloyd's Register 0 0 1 1 £0
Local Government Group 0 0 1 1 £0
London School of Economics and Political Science (LSE) 0 0 1 1 £1
London Underground Limited 0 0 1 1 £0
Loughborough University 0 0 1 1 £1
Maritime Strategies International 0 0 1 1 £0
National Grid Gas Transmission 0 0 1 1 £74,050
National Oceanographic Centre, NERC 0 0 1 1 £10
National University of Singapore 0 0 1 1 £1
National Youth Agency 0 0 1 1 £0
Newcastle City Council 0 0 1 1 £0
Newcastle University 0 0 2 2 £8
Northern Gas Networks 0 0 1 1 £16,649
Northern Powergrid 0 0 1 1 £0
Open University 0 0 2 2 £45,961
Ove Arup & Partners Ltd 0 0 1 1 £0
Pilio Limited 0 0 1 1 £0
Plymouth Marine Laboratory (PML) 0 0 1 1 £10
Private Address 0 0 1 1 £0
Public Health England 0 0 1 1 £0
Queen Margaret University Edinburgh 0 0 1 1 £1
Queen Mary, University of London 0 0 1 1 £1
Retail Insight 0 0 1 1 £0
RICS Foundation 0 0 2 2 £1
Rolls-Royce PLC 0 0 1 1 £0
Royal Institution of Naval Architects 0 0 1 1 £0
Savills Plc 0 0 1 1 £0
Scottish and Southern Energy plc 0 0 1 1 £0
Seas at Risk, Belgium 0 0 1 1 £0
SGN 0 0 1 1 £58,633
Shell International Trading and Shipping Company Limited 0 0 1 1 £0
Shipbuilders & Shiprepairers Association 0 0 1 1 £0
Shipping Emissions Abatement and Trading (SEAaT) 0 0 1 1 £0
Sonardyne International Limited 0 0 1 1 £10
South Gloucestershire Council 0 0 1 1 £35,249
Southasia Institute of Advanced Studies 0 0 1 1 £1
Svitzer Marine Limited 0 0 1 1 £0
Tamworth Borough Council 0 0 1 1 £0
Teekay Shipping 0 0 1 1 £0
The Cabinet Office 0 0 1 1 £0
TLT LLP 0 0 1 1 £40,851
Tyne and Wear Emergency Planning Unit 0 0 1 1 £0
UK Chamber of Shipping 0 0 1 1 £0
University College London 0 0 2 2 £436,464
University of Birmingham 0 1 1 2 £531,519
University of Bristol 0 0 2 2 £272,715
University of Dundee 0 0 4 4 £151,047
University of East Anglia 0 0 1 1 £64,916
University of Edinburgh 0 0 1 1 £1
University of Essex 0 0 1 1 £1
University of Liverpool 0 0 1 1 £1
University of Manchester 0 0 1 1 £10
University of Oxford 0 0 2 2 £86,557
University of Salford 0 0 1 1 £24,366
University of Sheffield 0 0 1 1 £21,865
University of Southampton 0 0 3 3 £142,937
University of St Andrews 0 0 2 2 £1,409
University of Stirling 0 0 1 1 £1
University of Strathclyde 0 0 1 1 £10
University of the South Pacific (USP), Fiji 0 0 1 1 £0
University of the West of England 0 0 1 1 £148,660
University of Warwick 0 0 1 1 £2
University of Westminster 0 0 1 1 £182,409
University of York 0 0 1 1 £1
Williams Grand Prix Engineering Limited 0 0 1 1 £88,229
Wuhan University, China 0 0 3 3 £3
WWF - World Wide Fund for Nature (UK) 0 0 1 1 £0
Yorkshire Energy Partnership Ltd 0 0 1 1 £375
Zodiac Maritime Agencies Ltd 0 0 1 1 £0

Totals 0 1 34 35 £4,413,969

All values rounded to nearest pound