go to top scroll for more

Projects


Projects: Projects by Energy Category
Summary of Projects Awarded for Energy Category Renewable Energy Sources - Geothermal Energy
Energy Category Funded (not yet started) Started Completed Total Total
Category
£Value

Addis Ababa University 0 0 1 1 £6
ARANZ Geo Limited, New Zealand 0 0 1 1 £0
Atkins 0 1 0 1 £0
British Geological Survey (BGS) - NERC 0 2 2 4 £14,567
Cardiff City Council 0 0 1 1 £26,736
Cardiff University 0 0 2 2 £9,626
Cementation Foundations Skanska Ltd 0 1 0 1 £0
Clariant Oil Services 0 0 1 1 £0
Cluff Geothermal Ltd 0 0 1 1 £0
Clyde Gateway 0 2 0 2 £0
Computer Modeling Group CMG Ltd, Canada 0 0 1 1 £0
De Montfort University 0 1 0 1 £15
Department for Business, Energy and Industrial Strategy (BEIS) 0 1 0 1 £0
Department for Business, Innovation & Skills 0 1 0 1 £0
Drilcorp 0 1 0 1 £0
Durham County Council 0 1 0 1 £0
Durham University 0 3 1 4 £1,960,901
E. G. Barros Engineering and Geotechnics 0 1 0 1 £0
E.ON UK (formerly PowerGen) 0 1 0 1 £0
East Ayrshire Council 0 1 0 1 £0
EGS Energy Ltd 0 1 0 1 £0
ENERCRET Ltd 0 1 0 1 £0
Energy Technology Partnership 0 1 0 1 £0
Engie (UK) 0 1 0 1 £0
EnviroCentre Limited 0 1 0 1 £0
Environmental Agency 0 1 0 1 £0
G Ccore Ltd 0 1 0 1 £0
General Electric (GE), USA 0 0 1 1 £0
GeoDynamics International, Belgium 0 1 0 1 £0
GeoEnergy Durham 0 1 0 1 £0
Geon Energy Limited 0 1 0 1 £0
Geotechnical Consulting Group Ltd 0 1 0 1 £0
GI Energy 0 0 1 1 £0
Glacier Energy 0 1 0 1 £0
Heriot-Watt University 0 0 1 1 £7,273
Hubbard Products Limited 0 1 0 1 £0
Imperial College London 0 2 1 3 £2,040,459
isoenergy 0 1 0 1 £0
Keller Ltd 0 0 1 1 £0
Kensa Group Ltd 0 1 0 1 £0
KeyTech Limited 0 0 1 1 £0
Lanchester Wines 0 1 0 1 £0
Leicester City Council 0 1 0 1 £0
Lytag Ltd 0 0 1 1 £0
Mijnwater BV 0 1 0 1 £0
Mike Wye Ltd 0 0 1 1 £0
Mitsubishi Electric R&D Centre Europe BV 0 1 0 1 £0
National Pride UK Ltd 0 1 0 1 £0
Natural Power 0 1 0 1 £0
Natural Resources Canada 0 1 0 1 £0
Newcastle City Council 0 1 0 1 £0
Newcastle University 0 2 0 2 £1,276,226
Northumbria University 0 1 0 1 £12
Ove Arup & Partners Ltd 0 2 1 3 £3,699
Phase Change Material Products Limited 0 1 1 2 £0
Planet Earth Institute 0 0 1 1 £0
Queen's University Belfast 0 0 1 1 £1
Quintessa Limited 0 1 0 1 £0
Ristol Consulting 0 1 0 1 £0
Robert Gordon University 0 0 1 1 £1
Schlumberger Cambridge Research Ltd 0 1 1 2 £0
Scottish and Southern Energy plc 0 1 0 1 £0
Scottish Universities Environmental Research Centre 0 0 1 1 £6
Shandong Gold Group 0 1 0 1 £0
Silixa Ltd 0 2 0 2 £0
South Tyneside Council 0 1 0 1 £0
SP Energy Networks 0 2 0 2 £0
Star Refrigeration Ltd 0 1 0 1 £0
Tarmac 0 0 1 1 £0
Terrasol 0 1 0 1 £0
The Coal Authority 0 2 0 2 £0
The Weir Group plc 0 1 0 1 £0
Town Rock Energy Ltd 0 1 0 1 £0
University of Aberdeen 0 0 1 1 £1
University of Birmingham 0 0 2 2 £3
University of Cambridge 0 1 1 2 £14,768
University of Dundee 0 1 0 1 £8
University of East Anglia 0 0 1 1 £30,736
University of Edinburgh 0 3 0 3 £882,047
University of Glasgow 0 3 3 6 £785,471
University of Hull 0 1 0 1 £7
University of Leeds 0 2 1 3 £476,595
University of Manchester 0 0 1 1 £1,399
University of Oxford 0 0 1 1 £6
University of Sao Paulo (USP), Brazil 0 1 0 1 £0
University of Sheffield 0 0 1 1 £21,235
University of Southampton 0 0 1 1 £2,000
University of Strathclyde 0 3 1 4 £820,548
University of Sunderland 0 0 1 1 £14,977
University of Surrey 0 0 1 1 £203,634
University of Ulster 0 0 1 1 £101,288
Vattenfall Heat UK 0 1 0 1 £0
WDS Green Energy Limited 0 0 1 1 £20,437
WSP 0 1 0 1 £0

Totals 0 11 20 31 £8,714,697

All values rounded to nearest pound

Some grants are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the grants awarded to Renewable Energy Sources, or on a Energy Category to drill down further.