go to top scroll for more

Projects


Projects: Summary of Projects by Funding Source
Summary of Organisations awarded Projects by DEFRA
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  ABB Limited 0 0 1 1 £3  
  ADAS UK Ltd 0 0 11 11 £2,928,800  
  AEA Technology 0 0 10 10 £611,795  
  AEA Technology Environment 0 0 1 1 £35,000  
  Air Products and Chemicals, Inc. 0 0 1 1 £3  
  ANSYS Europe Limited 0 0 1 1 £1  
  Apex Air Conditioning Ltd 0 0 1 1 £2  
  Aspinwall & Co, India 0 0 1 1 £6,065  
  Atkins 0 0 3 3 £2,289,335  
  Avana Bakeries Ltd 0 0 1 1 £3  
  Bond Retail Services Ltd 0 0 3 3 £229,962  
  Bowman Power Group Ltd 0 0 1 1 £2  
  British Market Research Bureau Ltd 0 0 1 1 £458,440  
  British Nuclear Fuels plc 0 0 1 1 £123,115  
  British Standards Institution 0 0 1 1 £62,998  
  Brook Lyndhurst Ltd 0 0 2 2 £211,455  
  Brunel University 0 0 6 6 £184,947  
  Building Research Establishment (BRE) Ltd 0 0 6 6 £1,240,693  
  Cambridgeshire County Council 0 0 1 1 £75,000  
  Campbell Group Products Ltd 0 0 1 1 £1  
  Campden and Chorleywood Food Research Association 0 0 5 5 £410,006  
  Central Science Laboratory 0 0 2 2 £41,504  
  Centura Foods Ltd 0 0 2 2 £4  
  Chadwick Crawford Consultancy Ltd (CCC) 0 0 1 1 £358,358  
  Christopher J C Jessop 0 0 1 1 £3  
  Construction Industry Research Association 0 0 1 1 £49,000  
  Corac Group Plc 0 0 1 1 £3  
  COSAR Ltd 0 0 1 1 £10,000  
  Cranfield University 0 0 5 5 £588,561  
  CSE 0 0 1 1 £3  
  DEFRA 0 0 1 1 £30,700  
  Doug Marriott Associates 0 0 2 2 £3  
  DTI 0 0 6 6 £999,333  
  Earthcare Products Limited 0 0 1 1 £3  
  East Malling Research 0 0 1 1 £160,728  
  Elm Ltd 0 0 1 1 £1  
  Energy Saving Trust Ltd (The) 0 0 4 4 £471,369  
  Entec UK Limited 0 0 3 3 £258,193  
  Environmental Agency 0 0 2 2 £403,299  
  Environmental Resources Management 0 0 5 5 £367,125  
  Enviros 0 0 2 2 £396,109  
  Experian 0 0 1 1 £38,000  
  FEC Services Ltd 0 0 1 1 £33,047  
  FES 0 0 2 2 £206,650  
  Fluent Europe Ltd 0 0 1 1 £3  
  Forest Research Station (Alice Holt) 0 0 1 1 £333,129  
  Foster Refrigeration 0 0 1 1 £1  
  Future Energy Solutions (formerly ETSU) 0 0 2 2 £30,169  
  Galson Sciences 0 0 1 1 £27,980  
  Geest Plc 0 0 2 2 £7  
  GlaxoSmithKline 0 0 2 2 £4  
  Golder Associates (UK) Ltd 0 0 1 1 £71,000  
  Greggs Plc 0 0 1 1 £1  
  H J Heinz Company Ltd 0 0 2 2 £4  
  Health and Safety Executive 0 0 1 1 £3  
  Health Protection Agency 0 0 1 1 £16,542  
  Honeywell Aerospace Yeovil 0 0 1 1 £3  
  Horticultural Research International 0 0 3 3 £803,061  
  Hygrade 0 0 1 1 £3  
  ICM Consultants 0 0 1 1 £316,231  
  Institute for European Environmental Politics 0 0 1 1 £63,650  
  Institute of Grassland and Environmental Research (IGER) 0 0 3 3 £331,772  
  Land Use Consultants Limited 0 0 1 1 £84,556  
  Leatherhead Food International Ltd 0 0 1 1 £375,973  
  Manchester Metropolitan University 0 0 1 1 £115,130  
  Maritime and Coastguard Agency 0 0 1 1 £10,000  
  Masterfoods 0 0 1 1 £3  
  Munters Group Ltd 0 0 1 1 £3  
  National Economic Research Associates 0 0 3 3 £237,715  
  National Institute of Agricultural Botany 0 0 1 1 £42,582  
  National Radiological Protection Board 0 0 3 3 £789,895  
  Natural Environmental Research Council (NERC) 0 0 1 1 £1  
  NERC Centre for Ecology and Hydrology (CEH) 0 0 1 1 £619,139  
  Nestle UK Ltd 0 0 1 1 £3  
  NETCEN 0 0 2 2 £91,118  
  New Covent Garden Soup Company 0 0 1 1 £3  
  NNC Ltd 0 0 1 1 £19,840  
  Northern Foods Plc 0 0 2 2 £7  
  Oakdene Hollins Ltd 0 0 1 1 £152,000  
  Oxera 0 0 1 1 £3  
  Plant Research International , Wageningen University and Research Centre, The Netherlands 0 0 1 1 £1,216,275  
  Plymouth Marine Laboratory (PML) 0 0 2 2 £427,182  
  Poyry Energy Ltd 0 0 2 2 £493,270  
  Proudman Oceanographic Laboratory 0 0 1 1 £82,269  
  Quintessa Limited 0 0 2 2 £83,184  
  Research Partner in China 0 0 2 2 £0  
  Rothamsted Research 0 0 4 4 £4,681,907  
  Royal Botanic Gardens 0 0 1 1 £126,853  
  Russell, Baldwin & Bright 0 0 1 1 £1  
  RWE Nukem 0 0 1 1 £42,760  
  Safeway Stores Plc 0 0 3 3 £4  
  Scott Wilson Consultancy 0 0 1 1 £77,100  
  Sheffield Hallam University 0 0 1 1 £23,440  
  Silsoe Research Institute 0 0 2 2 £210,003  
  Somerfield Property Company Ltd 0 0 1 1 £209,788  
  South Bank University 0 0 1 1 £10  
  SQW Ltd 0 0 1 1 £102,206  
  Stockholm Environment Institute (SEI), Sweden 0 0 1 1 £58,165  
  TA Instruments 0 0 1 1 £3  
  Tetra Pak Processing UK 0 0 2 2 £4  
  The Centre for Environment, Fisheries & Aquaculture Science (CEFAS) 0 0 10 10 £2,986,147  
  The Social Marketing Practice 0 0 1 1 £59,770  
  Tinsley Foods Ltd 0 0 1 1 £3  
  Total Process Containment Ltd 0 0 1 1 £3  
  UCNW 0 0 1 1 £140,514  
  UK Nirex Ltd 0 0 1 1 £111,392  
  University College London 0 0 1 1 £59,698  
  University of Bristol 0 0 4 4 £1,497,342  
  University of Cambridge 0 0 3 3 £229,194  
  University of Dundee 0 0 1 1 £284,467  
  University of Edinburgh 0 0 1 1 £188,736  
  University of Hertfordshire 0 0 1 1 £153,021  
  University of Hull 0 0 1 1 £1  
  University of Plymouth 0 0 2 2 £4  
  University of Salford 0 0 2 2 £65,013  
  University of Southampton 0 0 3 3 £745,404  
  University of St Andrews 0 0 1 1 £100,000  
  University of Strathclyde 0 0 1 1 £1  
  University of Sunderland 0 0 1 1 £10  
  Warwick HRI 0 0 2 2 £235,537  
  Wildlife and Wetlands Trust (WWT) 0 0 1 1 £84,000  
  Wilkinson Environmental Consulting 0 0 1 1 £146,440  
  WRc plc 0 0 2 2 £540,956  

  Totals 0 0 162 162 £33,273,254  

All values rounded to nearest pound