Projects: Custom Search |
||
Reference Number | T/06/00231/00/00 | |
Title | Development and Validation of a Design Tool for Tidal Current Turbines | |
Status | Completed | |
Energy Categories | Renewable Energy Sources (Ocean Energy) 100%; | |
Research Types | Basic and strategic applied research 100% | |
Science and Technology Fields | PHYSICAL SCIENCES AND MATHEMATICS (Physics) 25%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 75%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Ms H (Helen ) Snodin No email address given Garrad Hassan and Partners Ltd |
|
Award Type | Standard | |
Funding Source | DTI | |
Start Date | 03 January 2005 | |
End Date | 30 June 2006 | |
Duration | 17 months | |
Total Grant Value | £25,051 | |
Industrial Sectors | Power | |
Region | South West | |
Programme | TIDAL | |
Investigators | Principal Investigator | Ms H (Helen ) Snodin , Garrad Hassan and Partners Ltd (100.000%) |
Web Site | ||
Objectives |
|
|
Abstract | The ability to predict rotor behaviour and performance accurately in complex operating environments is an essential element in the commercialisation of this new technology. The development of a tidal current turbine design tool will help to maintain the UK industry s position at the forefront of tidal stream technology development. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Development of a Design Tool for Tidal Current Turbines: Project Profile |
|
Added to Database | 01/01/07 |